Ces analyses ont été publiées avant le coup d'envoi. Elles sont laissées ici telles qu'elles étaient, avec le résultat réel à côté — y compris quand le modèle s'est trompé. C'est le seul moyen de vérifier ce que vaut une méthode, et c'est pour ça qu'elles sont en accès libre : aucun de ces paris n'est encore jouable.
| Match | Score réel | Over 1.5 | Over 2.5 | Over 3.5 | Les deux marquent | 1 | N | 2 | Buts attendus |
|---|---|---|---|---|---|---|---|---|---|
| New York City — New York Red Bulls MLS (USA) · 01:30 | en attente | 78% | 52% | 30% | 54% | 53% | 27% | 20% | 2.77 |
| Racing Club — Sarmiento Junin Liga Profesional (ARG) · 02:15 | en attente | 72% | 46% | 24% | 51% | 37% | 28% | 36% | 2.5 |
| Puebla — Atlante Liga MX (MEX) · 03:00 | en attente | 74% | 47% | 26% | 54% | 36% | 30% | 34% | 2.57 |
| Juarez — Tigres UANL Liga MX (MEX) · 05:00 | en attente | 83% | 59% | 37% | 61% | 25% | 26% | 50% | 3.07 |
| Kawasaki Frontale — Kashima Antlers J1 League (JPN) · 11:00 | 3-3 | 87% | 69% | 48% | 68% | 48% | 22% | 31% | 3.56 |
| Avispa Fukuoka — Sanfrecce Hiroshima J1 League (JPN) · 11:00 | en attente | 78% | 54% | 32% | 57% | 32% | 25% | 43% | 2.85 |
| Urawa Reds — Verdy J1 League (JPN) · 11:30 | en attente | 78% | 54% | 32% | 55% | 53% | 24% | 23% | 2.84 |
| V-Varen Nagasaki — Cerezo Osaka J1 League (JPN) · 11:30 | en attente | 76% | 51% | 29% | 55% | 34% | 26% | 41% | 2.71 |
| Shimizu S-Pulse — Chiba J1 League (JPN) · 11:30 | en attente | 72% | 47% | 25% | 51% | 46% | 26% | 28% | 2.55 |
| FC Tokyo — Nagoya Grampus J1 League (JPN) · 12:00 | en attente | 80% | 58% | 35% | 58% | 54% | 23% | 23% | 3.0 |
| Okayama — Kyoto J1 League (JPN) · 12:00 | en attente | 76% | 51% | 29% | 55% | 46% | 25% | 29% | 2.73 |
| Yokohama F. Marinos — Mito J1 League (JPN) · 12:30 | en attente | 79% | 56% | 34% | 59% | 42% | 25% | 33% | 2.94 |
| Karlsruhe — Nurnberg 2. Bundesliga (GER) · 13:00 | en attente | 87% | 69% | 47% | 68% | 33% | 21% | 45% | 3.54 |
| Holstein Kiel — Osnabruck 2. Bundesliga (GER) · 13:00 | en attente | 83% | 62% | 40% | 63% | 45% | 22% | 33% | 3.21 |
| Kaiserslautern — Braunschweig 2. Bundesliga (GER) · 13:00 | en attente | 77% | 54% | 32% | 55% | 53% | 23% | 24% | 2.86 |
| Millwall — West Ham Championship (ENG) · 13:30 | en attente | 83% | 60% | 38% | 63% | 45% | 26% | 29% | 3.12 |
| Stoke — Sheffield United Championship (ENG) · 13:30 | en attente | 78% | 52% | 30% | 58% | 37% | 29% | 34% | 2.75 |
| Cardiff — Charlton Championship (ENG) · 13:30 | en attente | 71% | 43% | 22% | 51% | 39% | 31% | 30% | 2.4 |
| Burton — Mansfield League One (ENG) · 13:30 | en attente | 77% | 52% | 30% | 56% | 42% | 26% | 32% | 2.77 |
| Barnsley — Leicester League One (ENG) · 13:30 | en attente | 75% | 50% | 28% | 55% | 43% | 27% | 31% | 2.69 |
| Rochdale — Oldham League Two (ENG) · 13:30 | en attente | 74% | 49% | 27% | 53% | 27% | 25% | 48% | 2.65 |
| Walsall — Port Vale League Two (ENG) · 13:30 | en attente | 67% | 41% | 20% | 45% | 49% | 27% | 24% | 2.32 |
| Tamworth — Wealdstone National League (ENG) · 13:30 | en attente | 85% | 66% | 45% | 66% | 46% | 21% | 32% | 3.42 |
| Hartlepool — Worthing National League (ENG) · 13:30 | en attente | 76% | 53% | 31% | 56% | 40% | 24% | 37% | 2.79 |
| Tottenham — Aston Villa Premier League (ENG) · 13:30 | en attente | 74% | 47% | 25% | 53% | 34% | 30% | 36% | 2.54 |
| Osasuna — Vallecano La Liga (ESP) · 14:00 | en attente | 74% | 49% | 27% | 53% | 45% | 26% | 29% | 2.64 |
| Real Sociedad II — Mallorca La Liga 2 (ESP) · 14:00 | en attente | 63% | 37% | 17% | 43% | 37% | 29% | 34% | 2.16 |
| Guingamp — Red Star Ligue 2 (FRA) · 14:00 | en attente | 74% | 47% | 26% | 53% | 35% | 29% | 36% | 2.55 |
| Boulogne — Nantes Ligue 2 (FRA) · 14:00 | en attente | 73% | 46% | 25% | 52% | 39% | 29% | 31% | 2.51 |
| Turku PS — Ilves Veikkausliiga (FIN) · 14:00 | en attente | 73% | 48% | 27% | 53% | 40% | 26% | 33% | 2.61 |
| Korona Kielce — Rakow Ekstraklasa (POL) · 14:45 | en attente | 74% | 46% | 25% | 52% | 44% | 31% | 25% | 2.52 |
| Brommapojkarna — Goteborg Allsvenskan (SWE) · 15:00 | 0-1 | 84% | 63% | 41% | 64% | 48% | 24% | 28% | 3.26 |
| Vasteras SK — Malmo FF Allsvenskan (SWE) · 15:00 | en attente | 76% | 50% | 28% | 55% | 38% | 27% | 35% | 2.69 |
| Bologna — Torino Serie A (ITA) · 15:00 | en attente | 74% | 50% | 28% | 53% | 43% | 24% | 33% | 2.66 |
| Udinese — Cagliari Serie A (ITA) · 15:00 | en attente | 67% | 41% | 21% | 46% | 42% | 26% | 32% | 2.33 |
| Palermo — Padova Serie B (ITA) · 15:00 | en attente | 75% | 49% | 27% | 49% | 58% | 24% | 17% | 2.63 |
| Cremonese — Virtus Entella Serie B (ITA) · 15:00 | en attente | 73% | 47% | 25% | 51% | 49% | 27% | 24% | 2.55 |
| Carrarese — Benevento Serie B (ITA) · 15:00 | en attente | 69% | 42% | 22% | 48% | 44% | 29% | 28% | 2.38 |
| Ein Frankfurt — Freiburg Bundesliga (GER) · 15:30 | en attente | 87% | 67% | 46% | 68% | 40% | 23% | 36% | 3.48 |
| Hamburg — FC Koln Bundesliga (GER) · 15:30 | en attente | 83% | 62% | 39% | 64% | 42% | 25% | 33% | 3.19 |
| Werder Bremen — Augsburg Bundesliga (GER) · 15:30 | en attente | 81% | 57% | 35% | 61% | 36% | 26% | 38% | 2.99 |
| M'gladbach — Mainz Bundesliga (GER) · 15:30 | en attente | 79% | 55% | 33% | 59% | 35% | 26% | 38% | 2.88 |
| Wrexham — Southampton Championship (ENG) · 16:00 | en attente | 83% | 60% | 37% | 63% | 31% | 27% | 42% | 3.08 |
| Burnley — Derby Championship (ENG) · 16:00 | en attente | 79% | 53% | 31% | 58% | 40% | 29% | 31% | 2.79 |
| QPR — Preston Championship (ENG) · 16:00 | en attente | 77% | 51% | 29% | 55% | 48% | 28% | 24% | 2.73 |
| Birmingham — Middlesbrough Championship (ENG) · 16:00 | en attente | 73% | 45% | 24% | 52% | 34% | 31% | 36% | 2.48 |
| Portsmouth — Blackburn Championship (ENG) · 16:00 | en attente | 71% | 43% | 22% | 50% | 40% | 31% | 28% | 2.38 |
| Lincoln — Swansea Championship (ENG) · 16:00 | en attente | 68% | 39% | 19% | 48% | 33% | 33% | 34% | 2.27 |
| Morton — Dunfermline Championship (SCO) · 16:00 | en attente | 70% | 41% | 20% | 50% | 31% | 33% | 36% | 2.32 |
| Partick — Raith Rvs Championship (SCO) · 16:00 | en attente | 67% | 37% | 18% | 45% | 44% | 33% | 22% | 2.19 |
| Stenhousemuir — Arbroath Championship (SCO) · 16:00 | en attente | 66% | 37% | 17% | 42% | 52% | 32% | 16% | 2.16 |
| Livingston — Inverness C Championship (SCO) · 16:00 | en attente | 61% | 31% | 14% | 39% | 45% | 35% | 20% | 1.97 |
| Kristiansund — Rosenborg Eliteserien (NOR) · 16:00 | en attente | 79% | 56% | 33% | 59% | 32% | 26% | 43% | 2.91 |
| Oud-Heverlee Leuven — RAAL La Louviere Jupiler Pro League (BEL) · 16:00 | en attente | 73% | 48% | 26% | 52% | 41% | 27% | 33% | 2.58 |
| Oxford — Cambridge League One (ENG) · 16:00 | 1-1 | 85% | 65% | 43% | 64% | 53% | 22% | 25% | 3.36 |
| Sheffield Weds — Stockport League One (ENG) · 16:00 | 0-0 | 85% | 64% | 42% | 66% | 44% | 24% | 32% | 3.32 |
| Bromley — Huddersfield League One (ENG) · 16:00 | 2-1 | 84% | 64% | 41% | 61% | 21% | 22% | 57% | 3.28 |
| Blackpool — Plymouth League One (ENG) · 16:00 | en attente | 79% | 55% | 33% | 59% | 40% | 26% | 35% | 2.89 |
| Reading — Notts County League One (ENG) · 16:00 | en attente | 78% | 55% | 32% | 57% | 47% | 25% | 28% | 2.86 |
| Peterboro — Doncaster League One (ENG) · 16:00 | en attente | 76% | 52% | 30% | 56% | 42% | 26% | 32% | 2.74 |
| Wigan — Wycombe League One (ENG) · 16:00 | en attente | 76% | 52% | 29% | 56% | 35% | 27% | 38% | 2.74 |
| Luton — Bradford League One (ENG) · 16:00 | en attente | 74% | 49% | 27% | 53% | 43% | 27% | 30% | 2.63 |
| Leyton Orient — Stevenage League One (ENG) · 16:00 | en attente | 71% | 44% | 23% | 50% | 39% | 28% | 32% | 2.45 |
| East Fife — Montrose League One (SCO) · 16:00 | en attente | 78% | 52% | 30% | 58% | 41% | 29% | 30% | 2.77 |
| Hamilton — Queen of Sth League One (SCO) · 16:00 | en attente | 78% | 52% | 30% | 52% | 58% | 26% | 16% | 2.77 |
| Alloa — East Kilbride League One (SCO) · 16:00 | en attente | 75% | 48% | 27% | 52% | 49% | 29% | 22% | 2.61 |
| Cove Rangers — Ross County League One (SCO) · 16:00 | en attente | 74% | 46% | 25% | 53% | 30% | 31% | 40% | 2.52 |
| Peterhead — Airdrie Utd League One (SCO) · 16:00 | en attente | 73% | 45% | 24% | 52% | 43% | 31% | 27% | 2.47 |
| Accrington — Newport County League Two (ENG) · 16:00 | 0-0 | 80% | 58% | 35% | 60% | 46% | 24% | 30% | 3.0 |
| Chesterfield — York League Two (ENG) · 16:00 | en attente | 78% | 55% | 32% | 57% | 46% | 25% | 30% | 2.86 |
| Colchester — Cheltenham League Two (ENG) · 16:00 | en attente | 77% | 53% | 31% | 56% | 49% | 24% | 26% | 2.82 |
| Gillingham — Bristol Rvs League Two (ENG) · 16:00 | en attente | 77% | 53% | 31% | 56% | 31% | 25% | 44% | 2.79 |
| Barnet — Fleetwood Town League Two (ENG) · 16:00 | en attente | 77% | 53% | 31% | 55% | 51% | 24% | 25% | 2.79 |
| Grimsby — Crawley Town League Two (ENG) · 16:00 | en attente | 74% | 49% | 27% | 48% | 58% | 23% | 18% | 2.63 |
| Salford — Swindon League Two (ENG) · 16:00 | en attente | 71% | 45% | 24% | 50% | 41% | 27% | 31% | 2.47 |
| Exeter — Tranmere League Two (ENG) · 16:00 | en attente | 67% | 41% | 20% | 46% | 47% | 28% | 26% | 2.31 |
| Crewe — Shrewsbury League Two (ENG) · 16:00 | en attente | 67% | 41% | 20% | 42% | 55% | 26% | 19% | 2.3 |
| Northampton — Rotherham League Two (ENG) · 16:00 | en attente | 61% | 34% | 15% | 41% | 40% | 30% | 30% | 2.05 |
| Kelty Hearts — Edinburgh City League Two (SCO) · 16:00 | 1-3 | 85% | 65% | 43% | 64% | 52% | 22% | 26% | 3.34 |
| Stirling — Clyde League Two (SCO) · 16:00 | en attente | 83% | 62% | 40% | 62% | 29% | 23% | 49% | 3.19 |
| Dumbarton — Spartans League Two (SCO) · 16:00 | en attente | 78% | 55% | 33% | 57% | 28% | 24% | 47% | 2.89 |
| Elgin — Stranraer League Two (SCO) · 16:00 | en attente | 77% | 53% | 31% | 56% | 49% | 24% | 27% | 2.82 |
| Forfar — Annan Athletic League Two (SCO) · 16:00 | en attente | 71% | 46% | 24% | 50% | 48% | 26% | 26% | 2.51 |
| Boreham Wood — Harrogate National League (ENG) · 16:00 | 4-1 | 89% | 73% | 53% | 70% | 53% | 19% | 27% | 3.81 |
| Eastleigh — Carlisle National League (ENG) · 16:00 | en attente | 81% | 60% | 38% | 61% | 28% | 22% | 50% | 3.13 |
| Gateshead — Southend National League (ENG) · 16:00 | en attente | 78% | 56% | 33% | 56% | 25% | 22% | 53% | 2.92 |
| Fylde — Altrincham National League (ENG) · 16:00 | en attente | 78% | 56% | 33% | 57% | 48% | 23% | 29% | 2.92 |
| Forest Green — Boston Utd National League (ENG) · 16:00 | en attente | 77% | 54% | 31% | 56% | 47% | 23% | 30% | 2.83 |
| Barrow — Aldershot National League (ENG) · 16:00 | en attente | 77% | 54% | 31% | 56% | 46% | 23% | 31% | 2.82 |
| Halifax — Sutton National League (ENG) · 16:00 | en attente | 76% | 53% | 31% | 55% | 48% | 23% | 28% | 2.79 |
| Woking — Kidderminster National League (ENG) · 16:00 | en attente | 73% | 49% | 27% | 53% | 37% | 25% | 38% | 2.65 |
| Everton — Ipswich Premier League (ENG) · 16:00 | en attente | 81% | 57% | 35% | 58% | 54% | 25% | 21% | 2.99 |
| Brighton — Arsenal Premier League (ENG) · 16:00 | en attente | 75% | 48% | 26% | 54% | 29% | 29% | 42% | 2.59 |
| Newcastle — Hull Premier League (ENG) · 16:00 | en attente | 72% | 44% | 23% | 51% | 38% | 30% | 32% | 2.44 |
| St Johnstone — Falkirk Premiership (SCO) · 16:00 | en attente | 76% | 52% | 30% | 54% | 48% | 25% | 28% | 2.75 |
| Hibernian — Aberdeen Premiership (SCO) · 16:00 | en attente | 73% | 48% | 26% | 48% | 55% | 24% | 21% | 2.58 |
| Dundee — Motherwell Premiership (SCO) · 16:00 | en attente | 73% | 48% | 26% | 52% | 33% | 26% | 41% | 2.57 |
| St Mirren — Dundee Premiership (SCO) · 16:00 | en attente | 69% | 42% | 22% | 48% | 41% | 27% | 32% | 2.38 |
| Corum — Alanyaspor Süper Lig (TUR) · 16:00 | en attente | 77% | 54% | 31% | 57% | 42% | 25% | 32% | 2.82 |
| Kocaelispor — Gaziantep Süper Lig (TUR) · 16:00 | en attente | 68% | 41% | 21% | 47% | 44% | 28% | 28% | 2.33 |
| VPS — KuPS Veikkausliiga (FIN) · 16:00 | en attente | 72% | 46% | 25% | 51% | 39% | 27% | 35% | 2.52 |
| Ath Bilbao — Alaves La Liga (ESP) · 16:15 | en attente | 77% | 52% | 30% | 56% | 45% | 25% | 30% | 2.77 |
| Andorra — Sp Gijon La Liga 2 (ESP) · 16:15 | en attente | 75% | 50% | 28% | 53% | 46% | 25% | 29% | 2.68 |
| Den Haag — Cambuur Eredivisie (NED) · 16:30 | 1-1 | 93% | 79% | 61% | 77% | 50% | 21% | 29% | 4.21 |
| CFR Cluj — FC Botosani Liga I (ROU) · 16:30 | en attente | 74% | 49% | 27% | 49% | 56% | 24% | 20% | 2.64 |
| Gil Vicente — Maritimo Primeira Liga (POR) · 16:30 | en attente | 68% | 43% | 22% | 47% | 45% | 26% | 29% | 2.39 |
| Nacional — Famalicao Primeira Liga (POR) · 16:30 | en attente | 63% | 37% | 17% | 43% | 36% | 28% | 36% | 2.17 |
| A. Lustenau — Altach Bundesliga (AUT) · 17:00 | en attente | 74% | 47% | 26% | 53% | 40% | 29% | 31% | 2.57 |
| Paris FC — Strasbourg Ligue 1 (FRA) · 17:15 | 2-1 | 85% | 63% | 41% | 65% | 43% | 25% | 32% | 3.26 |
| Sampdoria — Catanzaro Serie B (ITA) · 17:15 | en attente | 76% | 51% | 29% | 56% | 39% | 27% | 34% | 2.73 |
| Orgryte — Sirius Allsvenskan (SWE) · 17:30 | en attente | 86% | 66% | 44% | 66% | 30% | 23% | 47% | 3.37 |
| GKS Katowice — Cracovia Ekstraklasa (POL) · 17:30 | en attente | 77% | 50% | 28% | 53% | 53% | 28% | 19% | 2.68 |
| Molde — Aalesund Eliteserien (NOR) · 18:00 | 1-2 | 93% | 79% | 61% | 72% | 65% | 17% | 18% | 4.22 |
| Roma — Inter Serie A (ITA) · 18:00 | en attente | 81% | 61% | 39% | 62% | 40% | 22% | 38% | 3.15 |
| Atromitos — Kifisia Super League (GRE) · 18:00 | en attente | 74% | 46% | 24% | 50% | 51% | 30% | 19% | 2.51 |
| Young Boys — Servette Super League (SUI) · 18:00 | en attente | 91% | 75% | 55% | 72% | 54% | 20% | 25% | 3.94 |
| Luzern — Grasshoppers Super League (SUI) · 18:00 | en attente | 87% | 69% | 47% | 67% | 56% | 21% | 23% | 3.55 |
| Sion — Zurich Super League (SUI) · 18:00 | 1-1 | 86% | 66% | 44% | 61% | 63% | 20% | 17% | 3.4 |
| Odense — Midtjylland Superliga (DEN) · 18:00 | en attente | 79% | 56% | 33% | 56% | 22% | 24% | 53% | 2.91 |
| Charleroi — Cercle Brugge Jupiler Pro League (BEL) · 18:15 | en attente | 80% | 57% | 34% | 57% | 53% | 23% | 24% | 2.96 |
| Stuttgart — Dortmund Bundesliga (GER) · 18:30 | en attente | 86% | 67% | 45% | 68% | 40% | 24% | 36% | 3.46 |
| Celta — Santander La Liga (ESP) · 18:30 | en attente | 77% | 54% | 31% | 55% | 50% | 24% | 26% | 2.82 |
| Castellon — Tenerife La Liga 2 (ESP) · 18:30 | en attente | 69% | 42% | 22% | 46% | 49% | 26% | 24% | 2.38 |
| Eldense — Eibar La Liga 2 (ESP) · 18:30 | en attente | 63% | 36% | 17% | 43% | 30% | 29% | 41% | 2.14 |
| Hornchurch — Scunthorpe National League (ENG) · 18:30 | 1-0 | 82% | 61% | 39% | 61% | 50% | 22% | 28% | 3.15 |
| Nott'm Forest — Coventry Premier League (ENG) · 18:30 | en attente | 70% | 42% | 21% | 47% | 48% | 30% | 22% | 2.35 |
| Aris — Iraklis Super League (GRE) · 18:30 | en attente | 76% | 48% | 26% | 54% | 45% | 30% | 24% | 2.6 |
| Sparta Rotterdam — Heerenveen Eredivisie (NED) · 18:45 | en attente | 83% | 60% | 37% | 63% | 34% | 26% | 39% | 3.1 |
| Kilmarnock — Hearts Premiership (SCO) · 18:45 | en attente | 82% | 61% | 39% | 60% | 22% | 21% | 56% | 3.17 |
| Alverca — Rio Ave Primeira Liga (POR) · 19:00 | en attente | 71% | 47% | 25% | 49% | 49% | 24% | 27% | 2.54 |
| Trabzonspor — Galatasaray Süper Lig (TUR) · 19:00 | en attente | 85% | 65% | 43% | 66% | 40% | 23% | 37% | 3.34 |
| Başakşehir — Genclerbirligi Süper Lig (TUR) · 19:00 | en attente | 68% | 41% | 21% | 47% | 42% | 28% | 29% | 2.34 |
| Grazer AK — Austria Vienna Bundesliga (AUT) · 19:30 | en attente | 76% | 51% | 28% | 56% | 41% | 28% | 31% | 2.69 |
| Univ. Craiova — FCSB Liga I (ROU) · 19:30 | 5-0 | 79% | 56% | 33% | 52% | 63% | 21% | 16% | 2.91 |
| Gimnasia L.P. — Banfield Liga Profesional (ARG) · 19:30 | en attente | 75% | 50% | 28% | 52% | 52% | 25% | 23% | 2.68 |
| Gimnasia L.P. — Dep. Riestra Liga Profesional (ARG) · 19:30 | en attente | 64% | 37% | 17% | 43% | 43% | 30% | 27% | 2.16 |
| Ascoli — Avellino Serie B (ITA) · 19:30 | en attente | 68% | 41% | 20% | 46% | 46% | 29% | 25% | 2.32 |
| Ajax — Excelsior Eredivisie (NED) · 20:00 | en attente | 81% | 57% | 35% | 60% | 45% | 26% | 29% | 2.97 |
| Metz — St Etienne Ligue 2 (FRA) · 20:00 | en attente | 80% | 55% | 33% | 59% | 31% | 27% | 42% | 2.89 |
| Motor Lublin — Gornik Zabrze Ekstraklasa (POL) · 20:15 | en attente | 80% | 54% | 32% | 60% | 31% | 29% | 40% | 2.86 |
| Dresden — Hertha 2. Bundesliga (GER) · 20:30 | en attente | 84% | 64% | 42% | 65% | 39% | 22% | 39% | 3.3 |
| Anderlecht — Waregem Jupiler Pro League (BEL) · 20:45 | en attente | 76% | 51% | 29% | 55% | 32% | 26% | 42% | 2.73 |
| Lommel SK — Mechelen Jupiler Pro League (BEL) · 20:45 | en attente | 74% | 49% | 28% | 49% | 57% | 24% | 19% | 2.65 |
| Lyon — Rennes Ligue 1 (FRA) · 20:45 | en attente | 85% | 63% | 41% | 65% | 44% | 25% | 31% | 3.26 |
| Angers — Troyes Ligue 1 (FRA) · 20:45 | en attente | 78% | 54% | 31% | 58% | 38% | 27% | 35% | 2.82 |
| Le Mans — Lorient Ligue 1 (FRA) · 20:45 | en attente | 78% | 53% | 31% | 58% | 37% | 28% | 36% | 2.8 |
| Toulouse — Le Havre Ligue 1 (FRA) · 20:45 | en attente | 70% | 43% | 22% | 49% | 41% | 30% | 29% | 2.39 |
| Sligo Rovers — St. Patricks Premier Division (IRL) · 20:45 | en attente | 71% | 42% | 21% | 49% | 23% | 32% | 45% | 2.35 |
| Venezia — Lazio Serie A (ITA) · 20:45 | en attente | 68% | 43% | 22% | 47% | 28% | 25% | 47% | 2.41 |
| Atletico-MG — Chapecoense-SC Brasileirão (BRA) · 21:00 | en attente | 80% | 55% | 32% | 55% | 56% | 25% | 19% | 2.88 |
| Willem II — For Sittard Eredivisie (NED) · 21:00 | en attente | 88% | 68% | 47% | 68% | 28% | 23% | 48% | 3.51 |
| Sevilla — Barcelona La Liga (ESP) · 21:00 | en attente | 84% | 63% | 41% | 61% | 21% | 21% | 58% | 3.27 |
| Cadiz — Girona La Liga 2 (ESP) · 21:00 | en attente | 77% | 53% | 31% | 56% | 30% | 25% | 45% | 2.81 |
| Sp Lisbon — Arouca Primeira Liga (POR) · 21:30 | 2-2 | 84% | 65% | 43% | 58% | 67% | 17% | 16% | 3.36 |
| Union de Santa Fe — Independiente Liga Profesional (ARG) · 21:45 | en attente | 73% | 48% | 26% | 52% | 47% | 26% | 27% | 2.59 |
| Mirassol — Botafogo RJ Brasileirão (BRA) · 22:00 | en attente | 75% | 48% | 26% | 54% | 41% | 30% | 30% | 2.6 |
| Remo — Santos Brasileirão (BRA) · 23:30 | en attente | 79% | 54% | 32% | 59% | 36% | 28% | 36% | 2.84 |
Les pourcentages sont les probabilités estimées par notre modèle avant le match, pas des certitudes : sur cent matchs annoncés à 70 %, une trentaine doivent échouer — sinon le modèle est mal calibré. Le suivi complet, gains et pertes, est sur la page Résultats.